X

Best Selected 1 Bedroom Units

Last Updated:
All prices below are before discount

Based on Price, below are the lowest priced units you may consider.

Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePsfPrice
MATTAR RESIDENCES D14 99 Years 1 Bedroom 495 #02-04 $2,283 $1,130,000
THE LAKEGARDEN RESIDENCES D22 99 Years 1 BEDROOM + STUDY 527 #14-03 $2,301 $1,212,400
LENTORIA D26 99 Years 1 Bedroom 538 #03-06 $2,258 $1,215,000
THE MYST D23 99 Years 1 Bedroom + Study 517 #21-13 $2,373 $1,227,000
HILLOCK GREEN D26 99 Years 1 Bedroom 517 #18-11 $2,468 $1,276,000
HILL HOUSE D09 999 Years 1 Bedroom 431 #04-09 $3,063 $1,320,000
LENTOR HILLS RESIDENCES D26 99 Years 1 Bedroom + Study 603 #01-04 $2,204 $1,329,000
TEMBUSU GRAND D15 99 Years 1 Bedroom + Study 527 #11-20 $2,550 $1,344,000
PINETREE HILL D21 99 Years 1 Bedroom + Study 538 #14-03 $2,507 $1,349,000
LENTOR MODERN D26 99 Years 1 Bedroom 527 #25-26 $2,577 $1,358,000
GRAND DUNMAN D15 99 Years 1 BEDROOM + STUDY (LUXURY) 549 #01-21 $2,532 $1,390,000
Claydence D15 FH 1 BEDROOM 614 #02-03 $2,300 $1,412,200
10 EVELYN D11 FH 1 BEDROOM 495 #03-08 $2,879 $1,425,090
THE LANDMARK D03 99 Years 1 Bedroom 495 #39-02 $2,937 $1,454,030
SOPHIA REGENCY D09 FH 1 Bedroom 474 #02-06 $3,099 $1,469,000
TMW MAXWELL D02 99 Years Flip / Switch 474 #04-15 $3,127 $1,482,000
THE CONTINUUM D15 FH 1 BEDROOM+STUDY 560 #01-04 $2,654 $1,486,000
ONE BERNAM D02 99 Years 1 Bedroom 463 #27-05 $3,343 $1,548,000
OUE @ TWIN PEAK D09 99 Years 1 Bedroom 549 #30-02 $2,820 $1,548,200
MIDTOWN BAY D07 99 Years 1 Bedroom 409 #19-02 $3,907 $1,598,000
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePsfPrice
GEMS VILLE D14 FH 1 Bedroom 517 #02-04 $2,109 $1,090,600
THE BOTANY AT DAIRY FARM D23 99 Years 1 Bedroom+Study 506 #09-04 $2,356 $1,192,000
TEMBUSU GRAND D15 99 Years 1 Bedroom + Study 527 #03-20 $2,416 $1,273,000
LENTOR MODERN D26 99 Years 1 Bedroom 527 #25-26 $2,577 $1,358,000
10 EVELYN D11 FH 1 BEDROOM 495 #02-08 $2,784 $1,378,000
MORI D14 FH 1 Bedroom + Study 592 #07-01 $2,329 $1,379,000
HILL HOUSE D09 999 Years 1 Bedroom 431 #04-01 $3,262 $1,406,000
THE LANDMARK D03 99 Years 1 Bedroom 495 #28-10 $2,894 $1,432,320
KOPAR AT NEWTON D09 99 Years 1 Bedroom Suite 517 #22-04 $2,797 $1,446,000
THE CONTINUUM D15 FH 1 BEDROOM+STUDY 560 #02-04 $2,613 $1,463,000
SOPHIA REGENCY D09 FH 1 Bedroom 474 #02-06 $3,100 $1,469,400
THE ATELIER D09 FH 1 Bedroom 549 #19-03 $2,725 $1,496,040
JERVOIS PRIVE D10 FH 1BR+STUDY 549 #01-04 $2,731 $1,499,400
LEEDON GREEN D10 FH 1 Bedroom 603 #12-33 $2,502 $1,509,000
ONE BERNAM D02 99 Years 1 Bedroom 452 #28-04 $3,376 $1,526,000
MIDTOWN MODERN D07 99 Years 1 Bedroom 409 #29-13 $3,738 $1,529,000
PULLMAN RESIDENCES, NEWTON D11 FH 1 Bedroom 463 #26-12 $3,341 $1,547,000
MIDTOWN BAY D07 99 Years 1 Bedroom 409 #18-02 $3,853 $1,576,000
GRANGE 1866 D10 FH 1 Bedroom 527 #04-04 $2,992 $1,577,000
CLAYDENCE D15 FH 1 BEDROOM 614 #02-03 $2,578 $1,582,940
Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023
THE FLORENCE RESIDENCES D19 99 Years 1 Bedroom 603 sqft #18-80 $1,731 psf $1,044,000
THE GAZANIA D19 FREEHOLD 1 BEDROOM 463 sqft #02-38 $2,458 psf $1,138,000
MAYFAIR MODERN D21 99 Years 1 Bedroom 517 sqft #02-10 $2,275 psf $1,176,000
MAYFAIR GARDENS D21 99 Years 1 BEDROOM + STUDY 570 sqft #02-03 $2,089 psf $1,191,000
MORI D14 FREEHOLD 1 Bedroom + Study 592 sqft #04-01 $2,047 psf $1,212,000
ONE PEARL BANK D03 99 Years Studio 431 sqft #21-02 $2,838 psf $1,223,000
STIRLING RESIDENCES D03 99 Years 1 Bedroom 441 sqft #37-15 $2,782 psf $1,227,000
PEAK RESIDENCE D11 FREEHOLD 1 Bedroom 539 sqft #01-16 $2,316 psf $1,248,400
FOURTH AVENUE RESIDENCES D10 99 Years 1 Bedroom 517 sqft #01-15 $2,424 psf $1,253,020
AVENUE SOUTH RESIDENCE D03 99 Years 1 Bedroom 527 sqft #55-44 $2,435 psf $1,283,000
THE LANDMARK D03 99 Years 1 Bedroom 495 sqft #21-02 $2,602 psf $1,287,888
35 GILSTEAD D11 FREEHOLD 1 Bedroom 484 sqft #03-14 $2,671 psf $1,293,000
ONE BERNAM D02 99 Years 1 Bedroom 441 sqft #25-03 $2,973 psf $1,311,000
LEEDON GREEN D10 FREEHOLD 1 Bedroom 474 sqft #07-42 $2,816 psf $1,335,000
HAUS ON HANDY D09 99 Years 1 Bedroom + Study 517 sqft #04-21 $2,607 psf $1,348,000
IKIGAI D11 FREEHOLD 1 Bedroom + Study 603 sqft #04-04 $2,243 psf $1,352,800
KOPAR AT NEWTON D09 99 Years 1 Bedroom Suite 517 sqft #15-04 $2,629 psf $1,359,000
JERVOIS TREASURES D10 FREEHOLD 1 Bedroom 506 sqft #01-01 $2,722 psf $1,377,309
10 EVELYN D11 FREEHOLD 1 BEDROOM 495 sqft #01-08 $2,792 psf $1,382,000
PULLMAN RESIDENCES, NEWTON D11 FREEHOLD 1 Bedroom 463 sqft #14-11 $3,011 psf $1,394,000
View More

Based on PSF, below are the units you may consider.

Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePricePsf
THE MYST D23 99 Years 1 Bedroom + Study 657 #24-13 $1,342,000 $2,043
10 EVELYN D11 FH 1 BEDROOM 764 #05-08 $1,588,905 $2,080
HILLOCK GREEN D26 99 Years 1 Bedroom 689 #23-11 $1,453,000 $2,109
THE LAKEGARDEN RESIDENCES D22 99 Years 1 BEDROOM + STUDY 635 #19-03 $1,345,200 $2,118
MATTAR RESIDENCES D14 1 Bedroom + Study 614 #03-01 $1,341,000 $2,184
LENTOR HILLS RESIDENCES D26 99 Years 1 Bedroom + Study 603 #01-04 $1,329,000 $2,204
LENTORIA D26 99 Years 1 Bedroom 538 #03-06 $1,215,000 $2,258
Claydence D15 FH 1 BEDROOM 614 #02-03 $1,412,200 $2,300
THE LINE @ TANJONG RHU D15 FH 1 BEDROOM 829 #01-01 $1,915,000 $2,310
GRAND DUNMAN D15 99 Years 1 BEDROOM + STUDY (LUXURY) 710 #18-12 $1,664,000 $2,344
TEMBUSU GRAND D15 99 Years 1 Bedroom + Study 646 #20-20 $1,530,000 $2,368
PINETREE HILL D21 99 Years 1 Bedroom + Study 538 #14-03 $1,349,000 $2,507
LENTOR MODERN D26 99 Years 1 Bedroom 527 #25-26 $1,358,000 $2,577
THE CONTINUUM D15 FH 1 BEDROOM+STUDY 560 #01-04 $1,486,000 $2,654
OUE @ TWIN PEAK D09 99 Years 1 Bedroom 571 #27-10 $1,593,100 $2,790
J'DEN D22 99 Years 1 Bedroom+Study 624 #34-10 $1,748,000 $2,801
GRANGE 1866 D10 FH 1 Bedroom 700 #16-04 $1,980,000 $2,829
CUSCADEN RESERVE D10 99 Years 1 Bedroom Apartment with Study 700 #05-04 $1,999,000 $2,856
THE LANDMARK D03 99 Years 1 Bedroom 517 #37-03 $1,497,680 $2,897
19 NASSIM D10 99 Years 1 Bedroom + Study 678 #02-04 $1,978,250 $2,918
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePricePsf
26 NEWTON D11 FH PENTHOUSE 1,119 #25-04 $2,225,145 $1,989
10 EVELYN D11 FH 1 BEDROOM 764 #05-08 $1,550,000 $2,029
GEMS VILLE D14 FH 1 Bedroom 517 #02-04 $1,090,600 $2,109
THE LINE @ TANJONG RHU D15 FH 1 BEDROOM 829 #01-01 $1,856,000 $2,239
MORI D14 FH 1 Bedroom + Study 592 #07-01 $1,379,000 $2,329
THE BOTANY AT DAIRY FARM D23 99 Years 1 Bedroom+Study 506 #09-04 $1,192,000 $2,356
TEMBUSU GRAND D15 99 Years 1 Bedroom + Study 646 #20-20 $1,522,000 $2,356
LEEDON GREEN D10 FH 1 Bedroom + Study 689 #12-38 $1,698,000 $2,464
LENTOR MODERN D26 99 Years 1 Bedroom 527 #25-26 $1,358,000 $2,577
CLAYDENCE D15 FH 1 BEDROOM 614 #02-03 $1,582,940 $2,578
THE CONTINUUM D15 FH 1 BEDROOM+STUDY 560 #02-04 $1,463,000 $2,613
IRWELL HILL RESIDENCES D09 99 Years 1BR + Study 646 #36-05 $1,689,000 $2,615
THE ATELIER D09 FH 1 Bedroom 549 #19-03 $1,496,040 $2,725
JERVOIS PRIVE D10 FH 1BR+STUDY 549 #01-04 $1,499,400 $2,731
KOPAR AT NEWTON D09 99 Years 1 Bedroom Suite 517 #22-04 $1,446,000 $2,797
THE M D07 99 Years 1 BEDROOM + STUDY 657 #20-09 $1,857,000 $2,826
THE LANDMARK D03 99 Years 1 Bedroom 495 #28-10 $1,432,320 $2,894
SOPHIA REGENCY D09 FH 1 Bedroom+Study 592 #01-08 $1,746,400 $2,950
GRANGE 1866 D10 FH 1 Bedroom 527 #04-04 $1,577,000 $2,992
THE AVENIR D09 FH 1 Bedroom 538 #22-07 $1,658,000 $3,082
Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023
THE FLORENCE RESIDENCES D19 99 Years 1 Bedroom 603 sqft #18-80 $1,044,000 $1,731 psf
10 EVELYN D11 FREEHOLD 1 BEDROOM 764 sqft #05-05 $1,462,000 $1,914 psf
26 NEWTON D11 FREEHOLD PENTHOUSE 1,119 sqft #25-04 $2,225,145 $1,989 psf
MAYFAIR MODERN D21 99 Years 1 Bedroom 624 sqft #08-10 $1,271,000 $2,037 psf
MORI D14 FREEHOLD 1 Bedroom + Study 592 sqft #04-01 $1,212,000 $2,047 psf
MAYFAIR GARDENS D21 99 Years 1 BEDROOM + STUDY 570 sqft #02-03 $1,191,000 $2,089 psf
IKIGAI D11 FREEHOLD 1 Bedroom + Study 635 sqft #02-03 $1,391,750 $2,192 psf
THE LINE @ TANJONG RHU D15 FREEHOLD 1 BEDROOM 829 sqft #01-01 $1,855,302 $2,238 psf
PEAK RESIDENCE D11 FREEHOLD 1 Bedroom 539 sqft #01-16 $1,248,400 $2,316 psf
LEEDON GREEN D10 FREEHOLD 1 Bedroom + Study 689 sqft #12-39 $1,621,000 $2,353 psf
FOURTH AVENUE RESIDENCES D10 99 Years 1 Bedroom 517 sqft #01-15 $1,253,020 $2,424 psf
AVENUE SOUTH RESIDENCE D03 99 Years 1 Bedroom 527 sqft #55-44 $1,283,000 $2,435 psf
THE GAZANIA D19 FREEHOLD 1 BEDROOM 463 sqft #02-38 $1,138,000 $2,458 psf
35 GILSTEAD D11 FREEHOLD 1+1 Bedroom Penthouse 710 sqft #04-03 $1,778,000 $2,504 psf
THE M D07 99 Years 1 BEDROOM + STUDY 657 sqft #20-39 $1,650,000 $2,511 psf
MARINA ONE RESIDENCES D01 99 Years 1 Bedroom 700 sqft #21-23 $1,760,654 $2,515 psf
IRWELL HILL RESIDENCES D09 99 Years 1BR + Study 667 sqft #36-12 $1,681,000 $2,520 psf
HAUS ON HANDY D09 99 Years 1 Bedroom + Study 624 sqft #12-07 $1,599,000 $2,563 psf
THE LANDMARK D03 99 Years 1 Bedroom 517 sqft #19-03 $1,334,750 $2,582 psf
KOPAR AT NEWTON D09 99 Years 1 Bedroom Suite 517 sqft #15-04 $1,359,000 $2,629 psf
View More

Based on Size, we sorted these to be best fit.

Based on the smallest size.

Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
MIDTOWN BAY D07 99 Years 1 Bedroom #19-02 $3,907 $1,598,000 409
MIDTOWN MODERN D07 99 Years 1 Bedroom #30-13 $3,939 $1,611,000 409
HILL HOUSE D09 999 Years 1 Bedroom #04-09 $3,063 $1,320,000 431
ONE BERNAM D02 99 Years 1 Bedroom #30-03 $3,560 $1,570,000 441
SOPHIA REGENCY D09 FH 1 Bedroom #02-06 $3,099 $1,469,000 474
TMW MAXWELL D02 99 Years Flip / Switch #04-15 $3,127 $1,482,000 474
CANNINGHILL PIERS D06 99 Years 1-BEDROOM + STUDY #47-04 $3,537 $1,712,000 484
MATTAR RESIDENCES D14 1 Bedroom #02-04 $2,283 $1,130,000 495
10 EVELYN D11 FH 1 BEDROOM #03-08 $2,879 $1,425,090 495
THE LANDMARK D03 99 Years 1 Bedroom #39-02 $2,937 $1,454,030 495
THE MYST D23 99 Years 1 Bedroom + Study #21-13 $2,373 $1,227,000 517
HILLOCK GREEN D26 99 Years 1 Bedroom #18-11 $2,468 $1,276,000 517
THE LAKEGARDEN RESIDENCES D22 99 Years 1 BEDROOM + STUDY #14-03 $2,301 $1,212,400 527
TEMBUSU GRAND D15 99 Years 1 Bedroom + Study #11-20 $2,550 $1,344,000 527
LENTOR MODERN D26 99 Years 1 Bedroom #25-26 $2,577 $1,358,000 527
GRANGE 1866 D10 FH 1 Bedroom #09-04 $3,197 $1,685,000 527
LENTORIA D26 99 Years 1 Bedroom #03-06 $2,258 $1,215,000 538
PINETREE HILL D21 99 Years 1 Bedroom + Study #14-03 $2,507 $1,349,000 538
19 NASSIM D10 99 Years 1 Bedroom #03-12 $3,477 $1,870,680 538
GRAND DUNMAN D15 99 Years 1 BEDROOM + STUDY (LUXURY) #01-21 $2,532 $1,390,000 549
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
MIDTOWN MODERN D07 99 Years 1 Bedroom #29-13 $3,738 $1,529,000 409
MIDTOWN BAY D07 99 Years 1 Bedroom #18-02 $3,853 $1,576,000 409
HILL HOUSE D09 999 Years 1 Bedroom #04-01 $3,262 $1,406,000 431
ONE BERNAM D02 99 Years 1 Bedroom #30-03 $3,490 $1,539,000 441
PULLMAN RESIDENCES, NEWTON D11 FH 1 Bedroom #26-12 $3,341 $1,547,000 463
SOPHIA REGENCY D09 FH 1 Bedroom #02-06 $3,100 $1,469,400 474
CANNINGHILL PIERS D06 99 Years 1-BEDROOM + STUDY #47-04 $3,537 $1,712,000 484
10 EVELYN D11 FH 1 BEDROOM #02-08 $2,784 $1,378,000 495
THE LANDMARK D03 99 Years 1 Bedroom #28-10 $2,894 $1,432,320 495
VAN HOLLAND D10 FH 1 Bedroom #05-10 $3,232 $1,600,070 495
THE BOTANY AT DAIRY FARM D23 99 Years 1 Bedroom+Study #09-04 $2,356 $1,192,000 506
GEMS VILLE D14 FH 1 Bedroom #02-04 $2,109 $1,090,600 517
KOPAR AT NEWTON D09 99 Years 1 Bedroom Suite #22-04 $2,797 $1,446,000 517
TEMBUSU GRAND D15 99 Years 1 Bedroom + Study #03-20 $2,416 $1,273,000 527
LENTOR MODERN D26 99 Years 1 Bedroom #25-26 $2,577 $1,358,000 527
GRANGE 1866 D10 FH 1 Bedroom #04-04 $2,992 $1,577,000 527
THE M D07 99 Years 1 BEDROOM + STUDY #18-08 $3,328 $1,754,000 527
LEEDON GREEN D10 FH 1 Bedroom + Study #06-32 $2,989 $1,608,000 538
THE AVENIR D09 FH 1 Bedroom #22-07 $3,082 $1,658,000 538
THE ATELIER D09 FH 1 Bedroom #19-03 $2,725 $1,496,040 549
Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023
MIDTOWN BAY D07 99 Years 1 Bedroom #17-02 $3,611 psf $1,476,800 409 sqft
MIDTOWN MODERN D07 99 Years 1 Bedroom #27-01 $3,636 psf $1,487,000 409 sqft
ONE PEARL BANK D03 99 Years Studio #21-02 $2,838 psf $1,223,000 431 sqft
STIRLING RESIDENCES D03 99 Years 1 Bedroom #37-15 $2,782 psf $1,227,000 441 sqft
ONE BERNAM D02 99 Years 1 Bedroom #25-03 $2,973 psf $1,311,000 441 sqft
CANNINGHILL PIERS D06 99 Years 1-BEDROOM #12-27 $3,420 psf $1,508,000 441 sqft
THE GAZANIA D19 FREEHOLD 1 BEDROOM #02-38 $2,458 psf $1,138,000 463 sqft
PULLMAN RESIDENCES, NEWTON D11 FREEHOLD 1 Bedroom #14-11 $3,011 psf $1,394,000 463 sqft
FOURTH AVENUE RESIDENCES D10 99 Years 1 Bedroom #10-38 $2,733 psf $1,295,320 474 sqft
LEEDON GREEN D10 FREEHOLD 1 Bedroom #07-42 $2,816 psf $1,335,000 474 sqft
35 GILSTEAD D11 FREEHOLD 1 Bedroom #03-14 $2,671 psf $1,293,000 484 sqft
MEYER MANSION D15 FREEHOLD 1 Bedroom #09-01 $3,032 psf $1,467,440 484 sqft
THE LANDMARK D03 99 Years 1 Bedroom #21-02 $2,602 psf $1,287,888 495 sqft
10 EVELYN D11 FREEHOLD 1 BEDROOM #01-08 $2,792 psf $1,382,000 495 sqft
IRWELL HILL RESIDENCES D09 99 Years 1BR + Study #31-04 $2,889 psf $1,430,000 495 sqft
VAN HOLLAND D10 FREEHOLD 1 Bedroom #01-05 $3,028 psf $1,498,650 495 sqft
THE HYDE D10 FREEHOLD 1 Bedroom #07-02 $3,089 psf $1,529,000 495 sqft
JERVOIS TREASURES D10 FREEHOLD 1 Bedroom #01-01 $2,722 psf $1,377,309 506 sqft
MAYFAIR MODERN D21 99 Years 1 Bedroom #02-10 $2,275 psf $1,176,000 517 sqft
HAUS ON HANDY D09 99 Years 1 Bedroom + Study #04-21 $2,607 psf $1,348,000 517 sqft
View More

Based on the largest size.

Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
THE LINE @ TANJONG RHU D15 FH 1 BEDROOM #01-01 $2,310 $1,915,000 829
10 EVELYN D11 FH 1 BEDROOM #05-04 $2,087 $1,638,150 785
GRAND DUNMAN D15 99 Years 1 BEDROOM + STUDY (LUXURY) #18-12 $2,344 $1,664,000 710
GRANGE 1866 D10 FH 1 Bedroom #16-04 $2,829 $1,980,000 700
CUSCADEN RESERVE D10 99 Years 1 Bedroom Apartment with Study #05-04 $2,856 $1,999,000 700
HILLOCK GREEN D26 99 Years 1 Bedroom #23-11 $2,109 $1,453,000 689
19 NASSIM D10 99 Years 1 Bedroom + Study #02-04 $2,918 $1,978,250 678
THE MYST D23 99 Years 1 Bedroom + Study #24-13 $2,043 $1,342,000 657
TEMBUSU GRAND D15 99 Years 1 Bedroom + Study #20-20 $2,368 $1,530,000 646
THE LAKEGARDEN RESIDENCES D22 99 Years 1 BEDROOM + STUDY #19-03 $2,118 $1,345,200 635
JERVOIS PRIVE D10 FH 1BR+STUDY #01-01 $2,929 $1,860,100 635
J'DEN D22 99 Years 1 Bedroom+Study #34-10 $2,801 $1,748,000 624
MATTAR RESIDENCES D14 1 Bedroom + Study #03-01 $2,184 $1,341,000 614
Claydence D15 FH 1 BEDROOM #02-03 $2,300 $1,412,200 614
LENTOR HILLS RESIDENCES D26 99 Years 1 Bedroom + Study #01-04 $2,204 $1,329,000 603
SOPHIA REGENCY D09 FH 1 Bedroom+Study #01-08 $2,938 $1,739,000 592
OUE @ TWIN PEAK D09 99 Years 1 Bedroom #27-10 $2,790 $1,593,100 571
TMW MAXWELL D02 99 Years 1 Bedroom + Study #04-01 $3,112 $1,774,000 570
THE CONTINUUM D15 FH 1 BEDROOM+STUDY #01-04 $2,654 $1,486,000 560
LENTORIA D26 99 Years 1 Bedroom #03-06 $2,258 $1,215,000 538
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
26 NEWTON D11 FH PENTHOUSE #25-04 $1,989 $2,225,145 1,119
LLOYD SIXTY FIVE D09 FH 1 Bedroom + 1 #01-06 $3,313 $3,280,000 990
THE LINE @ TANJONG RHU D15 FH 1 BEDROOM #01-01 $2,239 $1,856,000 829
10 EVELYN D11 FH 1 BEDROOM #05-04 $2,036 $1,598,000 785
GRANGE 1866 D10 FH 1 Bedroom #16-04 $3,256 $2,279,000 700
CUSCADEN RESERVE D10 1 Bedroom Apartment with Study #05-04 $3,369 $2,358,000 700
LEEDON GREEN D10 FH 1 Bedroom + Study #12-38 $2,464 $1,698,000 689
THE M D07 99 Years 1 BEDROOM + STUDY #20-09 $2,826 $1,857,000 657
TEMBUSU GRAND D15 99 Years 1 Bedroom + Study #20-20 $2,356 $1,522,000 646
IRWELL HILL RESIDENCES D09 99 Years 1BR + Study #36-05 $2,615 $1,689,000 646
JERVOIS PRIVE D10 FH 1BR+STUDY #01-01 $2,787 $1,769,880 635
CLAYDENCE D15 FH 1 BEDROOM #02-03 $2,578 $1,582,940 614
MORI D14 FH 1 Bedroom + Study #07-01 $2,329 $1,379,000 592
SOPHIA REGENCY D09 FH 1 Bedroom+Study #01-08 $2,950 $1,746,400 592
THE CONTINUUM D15 FH 1 BEDROOM+STUDY #02-04 $2,613 $1,463,000 560
RIVIERE D03 99 Years 1 Bedroom #35-03 $3,193 $1,788,000 560
THE ATELIER D09 FH 1 Bedroom #19-03 $2,725 $1,496,040 549
THE AVENIR D09 FH 1 Bedroom #22-07 $3,082 $1,658,000 538
LENTOR MODERN D26 99 Years 1 Bedroom #25-26 $2,577 $1,358,000 527
GEMS VILLE D14 FH 1 Bedroom #02-04 $2,109 $1,090,600 517
Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023
26 NEWTON D11 FREEHOLD PENTHOUSE #25-04 $1,989 psf $2,225,145 1,119 sqft
LLOYD SIXTY FIVE D09 FREEHOLD 1 Bedroom + 1 #01-06 $3,502 psf $3,467,000 990 sqft
THE LINE @ TANJONG RHU D15 FREEHOLD 1 BEDROOM #01-01 $2,238 psf $1,855,302 829 sqft
10 EVELYN D11 FREEHOLD 1 BEDROOM #05-04 $2,015 psf $1,582,000 785 sqft
35 GILSTEAD D11 FREEHOLD 1+1 Bedroom Penthouse #04-03 $2,504 psf $1,778,000 710 sqft
MARINA ONE RESIDENCES D01 99 Years 1 Bedroom #21-23 $2,515 psf $1,760,654 700 sqft
GRANGE 1866 D10 FREEHOLD 1 Bedroom #16-04 $3,127 psf $2,189,000 700 sqft
CUSCADEN RESERVE D10 1 Bedroom Apartment with Study #05-04 $3,369 psf $2,358,000 700 sqft
LEEDON GREEN D10 FREEHOLD 1 Bedroom + Study #12-39 $2,353 psf $1,621,000 689 sqft
THE HYDE D10 FREEHOLD 1 Bedroom #12-09 $2,869 psf $1,977,000 689 sqft
THE FLORENCE RESIDENCES D19 99 Years 1 Bedroom + Study #18-26 $1,786 psf $1,191,000 667 sqft
IRWELL HILL RESIDENCES D09 99 Years 1BR + Study #36-12 $2,520 psf $1,681,000 667 sqft
THE M D07 99 Years 1 BEDROOM + STUDY #20-39 $2,511 psf $1,650,000 657 sqft
PETIT JERVOIS D10 FREEHOLD 1 Bedroom #01-02 $2,650 psf $1,712,000 646 sqft
19 NASSIM D10 99 Years 1 Bedroom + Study #02-05 $3,525 psf $2,277,000 646 sqft
IKIGAI D11 FREEHOLD 1 Bedroom + Study #02-03 $2,192 psf $1,391,750 635 sqft
JERVOIS PRIVE D10 FREEHOLD 1BR+STUDY #01-01 $3,002 psf $1,906,000 635 sqft
MAYFAIR MODERN D21 99 Years 1 Bedroom #08-10 $2,037 psf $1,271,000 624 sqft
HAUS ON HANDY D09 99 Years 1 Bedroom + Study #12-07 $2,563 psf $1,599,000 624 sqft
MORI D14 FREEHOLD 1 Bedroom + Study #04-01 $2,047 psf $1,212,000 592 sqft
View More

Based on Floor level, we sorted these to be best fit.

Project NameDistrictTenureUnitTypeArea (sqft)PsfPriceUnitName
LENTOR HILLS RESIDENCES D26 99 Years 1 Bedroom + Study 603 $2,204 $1,329,000 #01-04
GRAND DUNMAN D15 99 Years 1 BEDROOM + STUDY (LUXURY) 549 $2,532 $1,390,000 #01-21
THE CONTINUUM D15 FH 1 BEDROOM+STUDY 560 $2,654 $1,486,000 #01-04
SOPHIA REGENCY D09 FH 1 Bedroom 506 $3,022 $1,529,000 #01-04
JERVOIS PRIVE D10 FH 1BR+STUDY 549 $2,933 $1,610,000 #01-04
10 EVELYN D11 FH 1 BEDROOM 614 $2,702 $1,659,255 #01-06
THE LINE @ TANJONG RHU D15 FH 1 BEDROOM 829 $2,310 $1,915,000 #01-01
MATTAR RESIDENCES D14 1 Bedroom 495 $2,283 $1,130,000 #02-04
LENTORIA D26 99 Years 1 Bedroom 538 $2,398 $1,290,000 #02-02
Claydence D15 FH 1 BEDROOM 614 $2,300 $1,412,200 #02-03
19 NASSIM D10 99 Years 1 Bedroom + Study 678 $2,918 $1,978,250 #02-04
HILL HOUSE D09 999 Years 1 Bedroom 431 $3,206 $1,382,000 #03-08
TMW MAXWELL D02 99 Years Flip / Switch 474 $3,127 $1,482,000 #04-15
CUSCADEN RESERVE D10 99 Years 1 Bedroom Apartment with Study 700 $2,856 $1,999,000 #05-04
GRANGE 1866 D10 FH 1 Bedroom 527 $3,197 $1,685,000 #09-04
TEMBUSU GRAND D15 99 Years 1 Bedroom + Study 527 $2,550 $1,344,000 #11-20
THE LAKEGARDEN RESIDENCES D22 99 Years 1 BEDROOM + STUDY 527 $2,301 $1,212,400 #14-03
PINETREE HILL D21 99 Years 1 Bedroom + Study 538 $2,507 $1,349,000 #14-03
MIDTOWN BAY D07 99 Years 1 Bedroom 474 $3,540 $1,678,000 #16-09
HILLOCK GREEN D26 99 Years 1 Bedroom 517 $2,468 $1,276,000 #18-11
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeArea (sqft)PsfPriceUnitName
TEMBUSU GRAND D15 99 Years 1 Bedroom + Study 527 $2,416 $1,273,000 #01-25
10 EVELYN D11 FH 1 BEDROOM 495 $2,842 $1,407,000 #01-11
THE CONTINUUM D15 FH 1 BEDROOM+STUDY 560 $2,627 $1,471,000 #01-04
JERVOIS PRIVE D10 FH 1BR+STUDY 549 $2,731 $1,499,400 #01-04
SOPHIA REGENCY D09 FH 1 Bedroom 506 $3,024 $1,530,144 #01-03
THE LINE @ TANJONG RHU D15 FH 1 BEDROOM 829 $2,239 $1,856,000 #01-01
LLOYD SIXTY FIVE D09 FH 1 Bedroom + 1 990 $3,313 $3,280,000 #01-06
